29 May 2011 by Keith Collantine
Dan Wheldon won the Indianapolis 500 for the second time after a dramatic end to the race.
JR Hildebrand led at the beginning of the last lap but crashed at the final corner of the race while lapping Charlie Kimball.
Hildebrand?s car skidded down the straight on two wheels as Wheldon passed him to claim a shock victory.
The Ganassi cars of Dario Franchitti and Scott Dixon led much of the way, but came unstuck on fuel strategy later in the race.
Franchitti made what should have been his final pit stop on the same lap as Hildebrand. But he failed to make it to the end of the race without a further stop and had to make a ?splash and dash? stop with one lap to go.
Hildebrand passed him for second place, which became the lead when Bertrand Baguette pitted.
Graham Rahal fought his way up from 29th to finish third ahead of Tony Kanaan, who started 22. Kanaan?s KV Racing team mates Takuma Sato and Ernesto Viso crashed out within the first 18 laps.
Front row starters Oriol Servia and Scott Dixon were fifth and sixth ahead of Baguette, who made his final pit stop on lap 197 of the 200-lap race.
Tomas Scheckter, Marco Andretti and Danica Patrick completed the top ten.
It was an emotional victory for Wheldon who first won the Indianapolis 500 in 2005, the same year he won the championship. But he found himself without a full-time drive at the start of this year and today?s race was his first start of the IndyCar season.
The season continues with its first ever double-header meeting at Texas in two weeks? time.
Result
Driver | Difference | Gap | Grid | Reason | |
1 | Dan Wheldon | 6 | |||
2 | JR Hildebrand | 2.1086 | 2.1086 | 12 | |
3 | Graham Rahal | 5.5949 | 3.4863 | 29 | |
4 | Tony Kanaan | 7.487 | 1.8921 | 22 | |
5 | Oriol Servia | 8.8757 | 1.3887 | 3 | |
6 | Scott Dixon | 9.5434 | 0.6677 | 2 | |
7 | Bertrand Baguette | 23.9631 | 14.4197 | 14 | |
8 | Tomas Scheckter | 24.3299 | 0.3668 | 21 | |
9 | Marco Andretti | 25.4711 | 1.1412 | 27 | |
10 | Danica Patrick | 26.4483 | 0.9772 | 25 | |
11 | Ed Carpenter | 27.0375 | 0.5892 | 8 | |
12 | Dario Franchitti | 56.4167 | 29.3792 | 9 | |
13 | Charlie Kimball | 1 Lap | 1 Lap | 28 | |
14 | Will Power | 5.8513 | 5.8513 | 5 | |
15 | Vitor Meira | 21.9398 | 16.0885 | 11 | |
16 | Justin Wilson | 39.0811 | 17.1413 | 19 | |
17 | Helio Castroneves | 49.618 | 10.5369 | 16 | |
18 | Buddy Rice | 2 Laps | 1 Lap | 7 | |
19 | Alex Lloyd | 25.561 | 25.561 | 30 | |
20 | Pippa Mann | 41.0417 | 15.4807 | 31 | |
21 | Ana Beatriz | 3 Laps | 1 Lap | 32 | |
22 | John Andretti | 7.7129 | 7.7129 | 17 | |
23 | Ryan Hunter-Reay | 34.2306 | 26.5177 | 33 | |
24 | Davey Hamilton | 7 Laps | 4 Laps | 15 | |
25 | Paul Tracy | 25 Laps | 18 Laps | 24 | |
26 | Townsend Bell | 43 Laps | 18 Laps | 4 | Contact |
27 | Ryan Briscoe | 0.1089 | 0.1089 | 26 | Contact |
28 | Alex Tagliani | 53 Laps | 10 Laps | 1 | Contact |
29 | James Hinchcliffe | 101 Laps | 48 Laps | 13 | Contact |
30 | Jay Howard | 140 Laps | 39 Laps | 20 | Contact |
31 | Simona de Silvestro | 156 Laps | 16 Laps | 23 | Handling |
32 | Ernesto Viso | 173 Laps | 17 Laps | 18 | Contact |
33 | Takuma Sato | 180 Laps | 7 Laps | 10 | Contact |
Image ? Larry Seidman
Source: http://feedproxy.google.com/~r/f1fanatic/~3/iIF1lESVAhg/
grape seed extract kate spade ireland dead island mta washington nationals rachel maddow
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.